I have been with Discover for 9 years, over half of which has been in a reporting / project role. I would bring many valuable skills to the team, many of which you have seen in these past few months since I joined the team in May. I would love an opportunity to fully join the team and continue helping improve our process and our company in any way possible!
| Computer Skills | |
| Microsoft | I have been using Excel, Word, and Power Point extensively in the past few years from VBA coding to presentations for Directors and above. I am very comfortable with these programs and continue to use them daily. |
| Jira | I have learned the in's and out's of Jira from interning on the Intranet Solutions team. Not only am I the primary person who creates tickets, I also run various reports and analytics to ensure we stay current on our issues and communications. |
| MS SQL | After completing the SQL training, I have a basic understanding of how this program works, how to understand my peer's scripts, and I have begun to write my own scripts. |
| Tableau | I came to this team with a moderate understanding of Tableau. Since my start in May of this year, I have been able to publish 1 tableau report and have quite a few in the pipeline that should be published by the end of the year. |
| Personal Skills | |
| Communication | Knowing how to phrase communications to all levels of the business is something I have excelled in prior to joining this team and is an important key skill to have. |
| Organization | Organization is very important when you have multiple projects going on at once and this is something I have proven to be a master at, in many ways. |
| Innovation | The one constant thing with Discover is change. Being Innovative helps you to stand out among the crowd and always thinking of how you can improve something is one way to get your farther in your Discover career. I am constantly thinking about ways in which I can help our company and my team to improve. |
| Discover Values | I am one of the many employees here at Discover that live and model the Discover Values. I push myself and my team to get better every day and I do anything I can to help my team succeed together and I maintain a positive attitude at all times, regardless of the situation. |
| Education | |
| Code Academy | I completed the SQL training as well as some of the HTML classes. |
| Code with Mosh | I completed "The Complete SQL Mastery", "The Ultimate HTML5 & CSS3 Series", Parts 1, 2, and 3, and "The Ultimate JavaScript Mastery Series", Part 1 and Part 2. |
| College | I have taken a variety of different Microsoft courses, read many books including HTML, CSS, and JavaScript for Dummies. |
| On-The-Job | I have learned to "Self-teach" as they say. My last 7 years at Discover have been company moves to areas that needed help. I was given a problem and told to find a solution. |
| Experiences | |
| CEG / STU | As a coach and partial temporary Team Lead, I developed multiple reports around escalations and usage for all teams to improve functionality and worked with the Admin as necessary as an assistant. |
| DHE | I was brought in to assist with legal issues and then got moved to work with 1 other programmer (Tim Makofske) to create reporting for all of DHE. |
| Deposits | I was moved over to create multiple reports for various departments and processes, most of which are still being used today. These reports stretch across multiple business units including IRA, DPL, DSL, BFU, CEG, and Deposits. |
| Intranet Solutions | Since I came over in May of this year, I have created various reports and assisted with projects to help improve our team. In addition, I bring a positive spirit and a happy vibe to the team. |